The financial summary (unaudited) set out below has been derived from the audited consolidated financial statements of United Utilities Group PLC for the five years ended 31 March 2020. It should be read in conjunction with the consolidated financial statements and related notes, together with the strategic report.
Year ended 31 March Continuing operations | 2020 £m | 2019 £m | 2018 £m | 2017 £m | 2016 £m |
Revenue | 1,859.3 | 1,818.5 | 1,735.8 | 1,704.0 | 1,730.0 |
| | | | | |
Reported operating profit | 630.3 | 634.9 | 636.4 | 605.5 | 567.9 |
Underlying operating profit | 743.9 | 684.8 | 645.1 | 622.9 | 604.1 |
| | | | | |
Reported profit before tax | 303.2 | 436.2 | 432.1 | 442.4 | 353.5 |
Underlying profit before tax | 492.0 | 460.3 | 370.2 | 389.4 | 408.1 |
| | | | | |
Reported profit after taxation | 106.8 | 363.4 | 354.6 | 433.9 | 397.5 |
Underlying profit after tax | 429.6 | 407.9 | 304.9 | 313.4 | 325.3 |
| | | | | |
Reported earnings per share (basic) | 15.7p | 53.3p | 52.0p | 63.6p | 58.3p |
Underlying earnings per share | 63.0p | 59.8p | 44.7p | 46.0p | 47.7p |
| | | | | |
Dividend per ordinary share | 42.6p | 41.28p | 39.73p | 38.87p | 38.45p |
| | | | | |
Non-current assets | 13,215.7 | 12,466.4 | 11,853.6 | 11,768.2 | 11,280.8 |
Current assets | 828.4 | 721.4 | 1,149.9 | 657.9 | 626.0 |
Total assets | 14,044.1 | 13,187.8 | 13,003.5 | 12,426.1 | 11,906.8 |
| | | | | |
Non-current liabilities | (9,877.3) | (9,025.0) | (8,911.1) | (8,914.7) | (8,357.1) |
Current liabilities | (1,204.7) | (1,052.0) | (1,141.5) | (689.8) | (844.2) |
Total liabilities | (11,082.0) | (10,077.0) | (10,052.6) | (9,604.5) | (9,201.3) |
Total net assets and shareholders' equity | 2,962.1 | 3,110.8 | 2,950.9 | 2,821.6 | 2,705.5 |
| | | | | |
Net cash generated from operating activities | 810.3 | 832.3 | 815.6 | 820.8 | 685.6 |
Net cash used in investing activities | (593.9) | (627.7) | (723.2) | (804.6) | (676.8) |
Net cash (used in)/generated from financing activities | (27.8) | (377.4) | 184.7 | 22.0 | (46.4) |
Net (decrease)/increase in cash and cash equivalents | 188.6 | (172.8) | 277.1 | 38.2 | (37.6) |
| | | | | |
Net debt | 7,361.4 | 7,067.3 | 6,867.8 | 6,578.7 | 6,260.5 |
RCV gearing(1) (%) | 62% | 61% | 61% | 61% | 61% |
Note:
- Regulatory capital value (RCV) gearing is calculated as group net debt (see note A2), divided by the RCV expressed in out-turn prices, of United Utilities Water Limited.