| Share capital £m | Share premium account £m | Other reserves* £m | Retained earnings £m | Total £m |
At 31 March 2019 | 499.8 | 2.9 | 338.3 | 2,269.8 | 3,110.8 |
Profit after tax | – | – | – | 106.8 | 106.8 |
Other comprehensive income/(expense) | | | | | |
Remeasurement gains on defined benefit pension schemes (see note 19) | – | – | – | 154.6 | 154.6 |
Change in credit assumption for debt reported at fair value through profit or loss | – | – | – | 34.2 | 34.2 |
Cash flow hedge effectiveness | – | – | (2.0) | – | (2.0) |
Cost of hedging – cross-currency basis spread adjustment | – | – | 1.3 | – | 1.3 |
Deferred tax adjustments in respect of prior years on net fair value gains | – | – | (2.4) | – | (2.4) |
Tax on items taken directly to equity (see note 7) | – | – | 0.2 | (156.9) | (156.7) |
Foreign exchange adjustments | – | – | 1.3 | – | 1.3 |
Total comprehensive (expense)/income | – | – | (1.6) | 138.7 | 137.1 |
Dividends (see note 9) | – | – | – | (284.5) | (284.5) |
Equity-settled share-based payments (see note 3) | – | – | – | 1.5 | 1.5 |
Exercise of share options – purchase of shares | – | – | – | (2.8) | (2.8) |
At 31 March 2020 | 499.8 | 2.9 | 336.7 | 2,122.7 | 2,962.1 |
| Share capital £m | Share premium account £m | Other reserves £m | Retained earnings £m | Total £m |
At 31 March 2018 | 499.8 | 2.9 | 327.9 | 2,120.3 | 2,950.9 |
Adjustment on initial application of IFRS 9 | – | – | 12.7 | (12.7) | – |
Adjustment on initial application of IFRS 15 | – | – | – | 5.9 | 5.9 |
At 1 April 2018 | 499.8 | 2.9 | 340.6 | 2,113.5 | 2,956.8 |
Profit after tax | – | – | – | 363.4 | 363.4 |
Other comprehensive income/(expense) | | | | | |
Remeasurement gains on defined benefit pension schemes (see note 19) | – | – | – | 73.0 | 73.0 |
Change in credit assumption for debt reported at fair value through profit or loss | – | – | – | 6.6 | 6.6 |
Cash flow hedge effectiveness | – | – | 0.4 | – | 0.4 |
Cost of hedging – cross-currency basis spread adjustment | – | – | (2.2) | – | (2.2) |
Tax on items taken directly to equity (see note 7) | – | – | 0.3 | (13.5) | (13.2) |
Foreign exchange adjustments | – | – | (0.8) | – | (0.8) |
Total comprehensive (expense)/income | – | – | (2.3) | 429.5 | 427.2 |
Dividends (see note 9) | – | – | – | (274.4) | (274.4) |
Equity-settled share-based payments (see note 3) | – | – | – | 4.0 | 4.0 |
Exercise of share options – purchase of shares | – | – | – | (2.8) | (2.8) |
At 31 March 2019 | 499.8 | 2.9 | 338.3 | 2,269.8 | 3,110.8 |
* Other reserves comprise the group's cumulative exchange reserve, capital redemption reserve, merger reserve, cost of hedging reserve and cash flow hedging reserve. Further detail of movements in these reserves is included in note 23.