| Share capital £m | Share premium account £m | Other reserves £m | Retained earnings £m | Total £m |
At 1 April 2019 | 499.8 | 2.9 | 1,033.3 | 3,139.4 | 4,675.4 |
Profit after tax | – | – | – | 251.5 | 251.5 |
Total comprehensive income | – | – | – | 251.5 | 251.5 |
Dividends (see note 9) | – | – | – | (284.5) | (284.5) |
Equity-settled share-based payments (see note 3) | – | – | – | 1.5 | 1.5 |
Exercise of share options – purchase of shares | – | – | – | (2.8) | (2.8) |
At 31 March 2020 | 499.8 | 2.9 | 1,033.3 | 3,105.1 | 4,641.1 |
| Share capital £m | Share premium account £m | Other reserves £m | Retained earnings £m | Total £m |
At 1 April 2018 | 499.8 | 2.9 | 1,033.3 | 3,162.9 | 4,698.9 |
Profit after tax | – | – | – | 249.7 | 249.7 |
Total comprehensive income | – | – | – | 249.7 | 249.7 |
Dividends (see note 9) | – | – | – | (274.4) | (274.4) |
Equity-settled share-based payments (see note 3) | – | – | – | 4.0 | 4.0 |
Exercise of share options – purchase of shares | – | – | – | (2.8) | (2.8) |
At 31 March 2019 | 499.8 | 2.9 | 1,033.3 | 3,139.4 | 4,675.4 |
At 31 March 2020, 31 March 2019 and 31 March 2018, the company's entire retained earnings balance was distributable to shareholders.
The company's other reserves comprises a capital redemption reserve that arose as a result of a return of capital to shareholders following the reverse acquisition of United Utilities PLC by United Utilities Group PLC in the year ended 31 March 2009.
As permitted by section 408 of the Companies Act 2006, the company has not presented its own income statement. The result of the company for the financial year was a profit after tax of £251.5 million (2019: £249.7 million).